Table of Contents | ||
---|---|---|
|
(Q2 2024) New Football Markets (PreMatch only) ⚽
Market Type Id | Market Type Name | PreMatch | InPlay | |
---|---|---|---|---|
1 | 7703 | Half-time Total Corners Over/Under | Offered | Coming soon |
2 | 10769 | Half-time Home Team Total Corners Over/Under | Offered | Coming soon |
3 | 10768 | Half-time Away Team Total Corners Over/Under | Offered | Coming soon |
4 | 10792 | Half-time Most Corners Team (With Draw) | Offered | Coming soon |
5 | 12402 | Half-time Corner Handicap | Offered | Coming soon |
6 | 10839 | Half-time Corner Asian Handicap | Offered | Coming soon |
7 | 13655 | Half-time Total Corners | Offered | Coming soon |
8 | 10790 | Half-time Home Team Exact Number of Corners | Offered | Coming soon |
9 | 10789 | Half-time Away Team Exact Number of Corners | Offered | Coming soon |
10 | 10878 | Half-time Total Corners Odd or Even | Offered | Coming soon |
(Q2 2024) New Basketball Markets 🏀
Market Type Id | Market Type Name | PreMatch | InPlay | |
---|---|---|---|---|
1 | 14868 | Money Line and Total Points Over/Under (Including Overtime) | Offered | Offered |
2 | 15693 | 1st Half Money Line and 1st Half Total Points Over/Under | Offered | Offered |
3 | 15694 | 1st Quarter Money Line and 1st Quarter Total Points Over/Under | Offered | Offered |
...