Table of Contents | ||
---|---|---|
|
Q2 2024
Football Markets (Penalty Shoot-Out - InPlay) ⚽
Market Type Id | Market Type Name | InPlay | |
---|---|---|---|
1 | 14856 | Penalty Shootout Home Team Total Goals Over/Under | Offered |
2 | 14857 | Penalty Shootout Away Team Total Goals Over/Under | Offered |
3 | 14855 | Penalty Shootout Total Goals Over/Under | Offered |
4 | 14859 | Penalty Shootout Home Team Total Goals Odd or Even | Offered |
5 | 14860 | Penalty Shootout Away Team Total Goals or Even | Offered |
6 | 14858 | Penalty Shootout Total Goals Odd or Even | Offered |
7 | 16032 | Penalty Shootout Sudden Death Yes/No | Offered |
8 | 14866 | Penalty Shootout Correct Score | Offered |
9 | 14863 | Penalty Shootout Total Goals | Offered |
10 | 16033 | Penalty Shootout Last Penalty Team | Offered |
11 | 16034 | Penalty Shootout Last Penalty Outcome | Offered |
12 | 14867 | Penalty Shootout Winning Margin | Offered |
Football Markets (Corners - PreMatch only) ⚽
...