Table of Contents | ||
---|---|---|
|
Q3 2024
1. Football Markets (Corners - InPlay) ⚽
Market Type Id | Market Type Name | InPlay | |
---|---|---|---|
1 | 7703 | Half-time Total Corners Over/Under | Offered |
2 | 10769 | Half-time Home Team Total Corners Over/Under | Offered |
3 | 10768 | Half-time Away Team Total Corners Over/Under | Offered |
4 | 10792 | Half-time Most Corners Team (With Draw) | Offered |
5 | 12402 | Half-time Corner Handicap | Offered |
6 | 10839 | Half-time Corner Asian Handicap | Offered |
7 | 13655 | Half-time Total Corners | Offered |
8 | 10790 | Half-time Home Team Exact Number of Corners | Offered |
9 | 10789 | Half-time Away Team Exact Number of Corners | Offered |
10 | 10878 | Half-time Total Corners Odd or Even | Offered |
2. Football Markets (Cards - InPlay) ⚽
Market Type Id | Market Type Name | InPlay | |
---|---|---|---|
1 | 7143 | Player To Receive a Card | Offered |
2 | 12205 | Player To Receive a Red Card | Offered |
3 | 7052 | Red Card Yes/No | Offered |
4 | 12189 | Home Team Red Card Yes/No | Offered |
5 | 12190 | Away Team Red Card Yes/No | Offered |
6 | 15179 | Exact Number of Cards | Offered |
7 | 16035 | Half-time Exact Number of Cards | Offered |
8 | 13696 | Half-time Total Cards Over/Under | Offered |
9 | 13694 | Half-time Home Team Total Cards Over/Under | Offered |
10 | 13695 | Half-time Away Team Total Cards Over/Under | Offered |
3. NFL Markets (Player Props - PreMatch and InPlay) 🏈
Market Type Id | Market Type Name | InPlay | PreMatch | |
---|---|---|---|---|
1 | 158 | First Touchdown Scorer | Offered | Offered |
2 | 15743 | Next Touchdown Scorer | Offered | Offered |
3 | 6644 | Anytime Touchdown Scorer | Offered | Offered |
4 | 6646 | Last Touchdown Scorer | Offered | Offered |
5 | 15207 | Total Touchdowns | Offered | Offered |
6 | 15204 | Total Receiving Yards | Offered | Offered |
7 | 8385 | Total Passing Yards | Offered | Offered |
8 | 8386 | Total Rushing Yards | Offered | Offered |
9 | 15206 | Total Receptions | Offered | Offered |
10 | 15212 | Total Pass Attempts | Offered | Offered |
11 | 15746 | Total Rush Attempts | Offered | Offered |
12 | 15202 | Total Passing Touchdowns | Offered | Offered |
4. NFL Markets (Micros - PreMatch) 🏈
Market Type Id | Market Type Name | PreMatch | |
---|---|---|---|
1 | 16042 | Home Team First Drive Outcome | Offered |
2 | 16043 | Away Team First Drive Outcome | Offered |
3 | 16044 | Home Team to Score First Drive Yes/No | Offered |
4 | 16045 | Away Team to Score First Drive Yes/No | Offered |
5. MultiBet Markets (Football - Corners) ⚽
Market Type Id | Market Type Name | MultiBet | |
---|---|---|---|
1 | 7703 | Half-time Total Corners Over/Under | Offered |
2 | 10769 | Half-time Home Team Total Corners Over/Under | Offered |
3 | 10768 | Half-time Away Team Total Corners Over/Under | Offered |
4 | 10878 | Half-time Total Corners Odd or Even | Offered |
5 | 10792 | Half-time Most Corners Team (With Draw) | Offered |
6 | 6491 | Total Corners Odd/Even | Offered |
7 | 6631 | Corners Handicap with Tie | Offered |
8 | 10747 | Home Team Total Corners Over/Under | Offered |
9 | 10748 | Away Team Total Corners Over/Under | Offered |
6. MultiBet Markets (Football - Cards) ⚽
1 | 7052 | Red Card Yes/No | Offered |
2 | 12189 | Home Team Red Card Yes/No | Offered |
3 | 12190 | Away Team Red Card Yes/No | Offered |
4 | 15064 | Total Cards Over/Under | Offered |
5 | 13649 | Home Team Total Cards Over/Under | Offered |
6 | 13650 | Away Team Total Cards Over/Under | Offered |
7 | 15179 | Exact Number of Cards | Offered |
8 | 16035 | Half Time Exact Number of Cards | Offered |
9 | 13696 | Half Time Total Cards Over/Under | Offered |
10 | 13694 | Half Time Home Team Total Cards Over/Under | Offered |
11 | 13695 | Half Time Away Team Total Cards Over/Under | Offered |
...