Table of Contents | ||
---|---|---|
|
Q3 2024
Football Markets (Corners InPlay) ⚽
Market Type Id | Market Type Name | InPlay | |
---|---|---|---|
1 | 7703 | Half-time Total Corners Over/Under | Offered |
2 | 10769 | Half-time Home Team Total Corners Over/Under | Offered |
3 | 10768 | Half-time Away Team Total Corners Over/Under | Offered |
4 | 10792 | Half-time Most Corners Team (With Draw) | Offered |
5 | 12402 | Half-time Corner Handicap | Offered |
6 | 10839 | Half-time Corner Asian Handicap | Offered |
7 | 13655 | Half-time Total Corners | Offered |
8 | 10790 | Half-time Home Team Exact Number of Corners | Offered |
9 | 10789 | Half-time Away Team Exact Number of Corners | Offered |
10 | 10878 | Half-time Total Corners Odd or Even | Offered |
Football Markets (Cards InPlay) ⚽
Market Type Id | Market Type Name | InPlay | |
---|---|---|---|
1 | 7143 | Player To Receive a Card | Offered |
2 | 12205 | Player To Receive a Red Card | Offered |
3 | 7052 | Red Card Yes/No | Offered |
4 | 12189 | Home Team Red Card Yes/No | Offered |
5 | 12190 | Away Team Red Card Yes/No | Offered |
6 | 15179 | Exact Number of Cards | Offered |
7 | 16035 | Half-time Exact Number of Cards | Offered |
8 | 13696 | Half-time Total Cards Over/Under | Offered |
9 | 13694 | Half-time Home Team Total Cards Over/Under | Offered |
10 | 13695 | Half-time Away Team Total Cards Over/Under | Offered |
NFL Markets (Player Props - PreMatch and InPlay) 🏈
Market Type Id | Market Type Name | InPlay | PreMatch | |
---|---|---|---|---|
1 | 158 | First Touchdown Scorer | Offered | Offered |
2 | 15743 | Next Touchdown Scorer | Offered | Offered |
3 | 6644 | Anytime Touchdown Scorer | Offered | Offered |
4 | 6646 | Last Touchdown Scorer | Offered | Offered |
5 | 15207 | Total Touchdowns | Offered | Offered |
6 | 15204 | Total Receiving Yards | Offered | Offered |
7 | 8385 | Total Passing Yards | Offered | Offered |
8 | 8386 | Total Rushing Yards | Offered | Offered |
9 | 15206 | Total Receptions | Offered | Offered |
10 | 15212 | Total Pass Attempts | Offered | Offered |
11 | 15746 | Total Rush Attempts | Offered | Offered |
12 | 15202 | Total Passing Touchdowns | Offered | Offered |
NFL Markets (Micros - PreMatch) 🏈
MultiBet Markets (Football and American Football) ⚽ 🏈
Q2 2024
Football Markets (Penalty Shoot-Out - InPlay) ⚽
Market Type Id | Market Type Name | InPlay | |
---|---|---|---|
1 | 14856 | Penalty Shootout Home Team Total Goals Over/Under | Offered |
2 | 14857 | Penalty Shootout Away Team Total Goals Over/Under | Offered |
3 | 14855 | Penalty Shootout Total Goals Over/Under | Offered |
4 | 14859 | Penalty Shootout Home Team Total Goals Odd or Even | Offered |
5 | 14860 | Penalty Shootout Away Team Total Goals or Even | Offered |
6 | 14858 | Penalty Shootout Total Goals Odd or Even | Offered |
7 | 16032 | Penalty Shootout Sudden Death Yes/No | Offered |
8 | 14866 | Penalty Shootout Correct Score | Offered |
9 | 14863 | Penalty Shootout Total Goals | Offered |
10 | 16033 | Penalty Shootout Last Penalty Team | Offered |
11 | 16034 | Penalty Shootout Last Penalty Outcome | Offered |
12 | 14867 | Penalty Shootout Winning Margin | Offered |
Football Markets (Corners - PreMatch
...
) ⚽
Market Type Id | Market Type Name | PreMatchInPlay | ||
---|---|---|---|---|
1 | 7703 | Half-time Total Corners Over/Under | Offered | Coming soon |
2 | 10769 | Half-time Home Team Total Corners Over/Under | Offered | Coming soon |
3 | 10768 | Half-time Away Team Total Corners Over/Under | Offered | Coming soon|
4 | 10792 | Half-time Most Corners Team (With Draw) | Offered | Coming soon |
5 | 12402 | Half-time Corner Handicap | Offered | Coming soon |
6 | 10839 | Half-time Corner Asian Handicap | Offered | Coming soon|
7 | 13655 | Half-time Total Corners | Offered | Coming soon |
8 | 10790 | Half-time Home Team Exact Number of Corners | Offered | Coming soon |
9 | 10789 | Half-time Away Team Exact Number of Corners | Offered | Coming soon|
10 | 10878 | Half-time Total Corners Odd or Even | Offered | Coming soon |
Football Markets (Cards - PreMatch
...
) ⚽
Market Type Id | Market Type Name | PreMatch | InPlay | |
---|---|---|---|---|
1 | 7143 | Player To Receive a Card | Offered | Coming soon|
2 | 12205 | Player To Receive a Red Card | Offered | Coming soon |
3 | 7052 | Red Card Yes/No | Offered | Coming soon |
4 | 12189 | Home Team Red Card Yes/No | Offered | Coming soon|
5 | 12190 | Away Team Red Card Yes/No | Offered | Coming soon |
6 | 15179 | Exact Number of Cards | Offered | Coming soon |
7 | 16035 | Half-time Exact Number of Cards | Offered | Coming soon|
8 | 13696 | Half-time Total Cards Over/Under | Offered | Coming soon |
9 | 13694 | Half-time Home Team Total Cards Over/Under | Offered | Coming soon |
10 | 13695 | Half-time Away Team Total Cards Over/Under | Offered | Coming soon
Basketball Markets 🏀
Market Type Id | Market Type Name | PreMatch | InPlay | |
---|---|---|---|---|
1 | 14868 | Money Line and Total Points Over/Under (Including Overtime) | Offered | Offered |
2 | 15693 | 1st Half Money Line and 1st Half Total Points Over/Under | Offered | Offered |
3 | 15694 | 1st Quarter Money Line and 1st Quarter Total Points Over/Under | Offered | Offered |
...