Table of Contents | ||
---|---|---|
|
Q4 2024
1. Competitive Gaming Markets (InPlay) 🎮
Market Type Id | Market Type Name | InPlay | |
---|---|---|---|
1 | 16023 | Numbered Exact Number of Goals | Offered |
2 | 16024 | Numbered Game Home Team Exact Number of Goals | Offered |
3 | 16025 | Numbered Game Away Team Exact Number of Goals | Offered |
4 | 16004 | Numbered Game 1st Half Draw No Bet | Offered |
5 | 16005 | Numbered Game 2nd Half Draw No Bet | Offered |
6 | 16006 | Numbered Game 1st Half Double Chance | Offered |
7 | 16007 | Numbered Game 2nd Half Double Chance | Offered |
8 | 16008 | Numbered Game Home Team Clean Sheet | Offered |
9 | 16009 | Numbered Game Away Team Clean Sheet | Offered |
10 | 16010 | Numbered Game 1st Half Home Team Clean Sheet | Offered |
11 | 16011 | Numbered Game 1st Half Away Team Clean Sheet | Offered |
12 | 16012 | Numbered Game 2nd Half Home Team Clean Sheet | Offered |
13 | 16013 | Numbered Game 2nd Half Away Team Clean Sheet | Offered |
14 | 16014 | Numbered Game 1st Half Both Teams to Score | Offered |
15 | 16015 | Numbered Game 2nd Half Both Teams to Score | Offered |
16 | 16016 | Numbered Game Total Goals Odd or Even | Offered |
17 | 16017 | Numbered Game 1st Half Total Goals Odd or Even | Offered |
18 | 16018 | Numbered Game 2nd Half Total Goals Odd or Even | Offered |
2. Cricket Markets (InPlay) 🏏
Market Type Id | Market Type Name | InPlay | |
---|---|---|---|
1 | 16089 | 1st Innings Individual Player Total Boundaries Over/Under | Offered |
2 | 16090 | 2nd Innings Individual Player Total Boundaries Over/Under | Offered |
3 | 16091 | 1st Innings Individual Player Balls Faced Over/Under | Offered |
4 | 16092 | 2nd Innings Individual Player Balls Faced Over/Under | Offered |
5 | 16093 | 1st Innings Individual Player Total Runs (Range) | Offered |
6 | 16094 | 2nd Innings Individual Player Total Runs (Range) | Offered |
...
Q3 2024
1. Football Markets (Corners - InPlay) ⚽
...
Market Type ID | Market Type Name | PreMatch |
---|---|---|
11279 | 2nd Quarter Handicap | Offered |
11248 | 3rd Quarter Handicap | Offered |
11247 | 4th Quarter Handicap | Offered |
10463 | 1st Quarter Winner | Offered |
11014 | 2nd Quarter Winner | Offered |
11246 | 3rd Quarter Winner | Offered |
11245 | 4th Quarter Winner | Offered |
6695 | 2nd Quarter First Scoring Play | Offered |
6696 | 3rd Quarter First Scoring Play | Offered |
6697 | 4th Quarter First Scoring Play | Offered |
6926 | First Scoring Play | Offered |
10058 | Last Scoring Play | Offered |
9919 | Half-Time Total Points Over/Under | Offered |
6476 | Total Points Over/Under | Offered |
11236 | Home Team Total Points Over/Under | Offered |
11237 | Away Team Total Points Over/Under | Offered |
9906 | First Team to 15 Points | Offered |
9575 | First Team to 20 Points | Offered |
11252 | 1st Quarter Total Points Over/Under | Offered |
9023 | First Goalscorer | Offered |
11421 | Anytime Goalscorer | Offered |
9024 | Last Goalscorer | Offered |
12059 | Top Match Goalscorer | Offered |
3. Rugby League
...
Markets (PreMatch Only Releases) 🏉
Market Type ID | Market Type Name | PreMatch | |
---|---|---|---|
1 | 8139 | First Team to Score a Try | Offered |
2 | 8144 | Total Tries | Offered |
3 | 8145 | Total Points | Offered |
4 | 8146 | First Scoring Play | Offered |
5 | 8148 | First Try Time | Offered |
6 | 8656 | First Team to Score Wins Match Yes/No | Offered |
7 | 8686 | Last Team to Score a Try | Offered |
8 | 8788 | 2nd Half Handicap (No Draw) | Offered |
9 | 9625 | Half-Time/Full-Time (Exc. Draw) | Offered |
10 | 11174 | 2nd Half Total Points Odd/Even | Offered |
11 | 11175 | First Try Converted Yes/No | Offered |
12 | 11193 | Away Team Total Points | Offered |
13 | 11194 | Home Team Total Points | Offered |
14 | 11195 | Away Team Total Tries | Offered |
15 | 11196 | Home Team Total Tries | Offered |
16 | 11198 | Last Try Time | Offered |
17 | 11199 | Half-Time First Try Converted Yes/No | Offered |
18 | 11200 | 2nd Half First Try Converted Yes/No | Offered |
19 | 11201 | Half-Time Total Points Odd/Even | Offered |
20 | 11202 | Drop Goal In Match Yes/No | Offered |
21 | 11203 | To Win To Nil | Offered |
22 | 11204 | 2nd Half First Team to Score a Try | Offered |
23 | 11218 | Team to Score First, Lead at Half-Time & Win | Offered |
24 | 11349 | To Win Both Halves Yes/No | Offered |