...
Statistic | Availability | Description | Example | Attribution | Related Statistic |
---|---|---|---|---|---|
firstDowns | Team | Total amount of first downs for the attacking team | Tampa Bay had a total of 26 first downs | Attacking | |
plays | Team | Total amount of plays for the attacking team | Tampa Bay had a total of 63 plays | Attacking | |
yardsGainedoffenseYards | Team | Total amount of yards gained by the attacking team | Tampa Bay gained 340 yards | Attacking |
...
Statistic | Availability | Description | Example | Attribution | Related Statistic |
---|---|---|---|---|---|
passesCompletedpassesSucceeded | Team / Player | Successful forward passes by attacking team/player | T. Brady successfully completed 3 passes | Attacking | Received passes |
passesAttempted | Team / Player | Forward passes attempted by attacking team/player | T. Brady attempted 10 passes | Attacking | |
passesCompletedPercentagepassesSucceededPercentage | Team / Player | Percentage of passes completed against passes attempted | T. Brady completion pass percentage is 30% | Attacking | passesCompleted, passesAttempted |
passesCompletedYardspassesSucceededYards | Team / Player | Total amount of yards gained on play in successful passes | T. Brady total completed pass yards is 240 | Attacking | |
passesCompletedAverageYardspassesSucceededYardsAverage | Team / Player | Average yards in successful passes | T. Brady completed pass yard average is 24 yards | Attacking | passesCompleted, passesCompletedYards |
passesRating | Player | Total Quarterback Rating, calculated via different statistics | T. Brady QBR is 31.2 | Attacking | |
passesIntercepted | Team / Player | Forward passes intercepted by the defending team | T. Brady got 3 passes intercepted | Attacking (Negative) | Interceptions |
passesSacked | Team / Player | Times a quarterback was tackled or knocked out of bounds at or behind the line of scrimmage before taking an action | T. Brady got sacked 2 times | Attacking (Negative) | Sacks |
passesSackedYardsLost | Team / Player | Total number of yards lost due to quarterback being sacked. It affects team's total passing yards, but not the individual player's total passing yards | T. Brady lost 8 yards due to sacks | Attacking (Negative) | |
touchdownsPassing | Team / Player | Touchdowns achieved after a successful forward pass | 3 TDs were scored after succesful passes from T. Brady | Attacking | TD Reception |
...
Statistic | Availability | Description | Example | Attribution | Related Statistic |
---|---|---|---|---|---|
fieldGoalsAttempts | Team / Player | Total field goal attempts by the attacking team/player | R. Succop attempted 3 field goals | Attacking | |
fieldGoalsMadefieldGoalsSucceeded | Team / Player | Successful field goals by the attacking team/player | R. Succop successfully scored 2 field goals | Attacking | |
fieldGoalsTotalyards | Player | Total amount of yards in field goals by the attacking player | R. Succop has attempted field goals from a total of 40 yards | Attacking | |
fieldGoalsMadeLongestDistanceYards | Player | Longest successful field goalĀ | R. Succop successful field goal attempt was from 27 yards | Attacking |
...