Q2 2024
New Football Markets (PreMatch only) ⚽
Market Type Id | Market Type Name | PreMatch | InPlay | |
---|---|---|---|---|
1 | 7703 | Half-time Total Corners Over/Under | Offered | Coming soon |
2 | 10769 | Half-time Home Team Total Corners Over/Under | Offered | Coming soon |
3 | 10768 | Half-time Away Team Total Corners Over/Under | Offered | Coming soon |
4 | 10792 | Half-time Most Corners Team (With Draw) | Offered | Coming soon |
5 | 12402 | Half-time Corner Handicap | Offered | Coming soon |
6 | 10839 | Half-time Corner Asian Handicap | Offered | Coming soon |
7 | 13655 | Half-time Total Corners | Offered | Coming soon |
8 | 10790 | Half-time Home Team Exact Number of Corners | Offered | Coming soon |
9 | 10789 | Half-time Away Team Exact Number of Corners | Offered | Coming soon |
10 | 10878 | Half-time Total Corners Odd or Even | Offered | Coming soon |
New Basketball Markets 🏀
Market Type Id | Market Type Name | PreMatch | InPlay | |
---|---|---|---|---|
1 | 14868 | Money Line and Total Points Over/Under (Including Overtime) | Offered | Offered |
2 | 15693 | 1st Half Money Line and 1st Half Total Points Over/Under | Offered | Offered |
3 | 15694 | 1st Quarter Money Line and 1st Quarter Total Points Over/Under | Offered | Offered |
Q1 2024
New Cricket Markets (PreMatch and InPlay releases) 🏏
Market Type Id | Market Type Name | PreMatch | InPlay | |
---|---|---|---|---|
1 | 13123 | 1st Innings Home Team Total Runs Odd or Even | Offered | Offered |
2 | 13122 | 1st Innings Away Team Total Runs Odd or Even | Offered | Offered |
3 | 12866 | 2nd Innings Home Team Total Runs Odd or Even | Offered | Offered |
4 | 12865 | 2nd Innings Away Team Total Runs Odd or Even | Offered | Offered |
5 | 15771 | 1st Innings Home Team Total 4s Over/Under | Offered | Offered |
6 | 15772 | 1st Innings Away Team Total 4s Over/Under | Offered | Offered |
7 | 15773 | 2nd Innings Home Team Total 4s Over/Under | Offered | Offered |
8 | 15774 | 2nd Innings Away Team Total 4s Over/Under | Offered | Offered |
9 | 15775 | 1st Innings Home Team Total 6s Over/Under | Offered | Offered |
10 | 15776 | 1st Innings Away Team Total 6s Over/Under | Offered | Offered |
11 | 15777 | 2nd Innings Home Team Total 6s Over/Under | Offered | Offered |
12 | 15778 | 2nd Innings Away Team Total 6s Over/Under | Offered | Offered |
13 | 9789 | Total Match 4s Over/Under | Coming soon | Offered |
14 | 9630 | Total Match Run Outs Over/Under | Coming soon | Offered |
15 | 12451 | Total Match Wickets Over/Under | Coming soon | Offered |
16 | 15770 | Total Match Extras Over/Under | Coming soon | Offered |
17 | 9882 | Highest Individual Score in Match Over/Under | Coming soon | N/A |
18 | 15769 | Highest Scoring Over in Match Over/Under | Coming soon | N/A |
19 | 11324 | Team with Most Fours | Coming soon | Offered |
20 | 9796 | First Over Result (With Draw) | Coming soon | Offered |
21 | 15752 | First 5 Overs Result (With Draw) | Coming soon | Offered |
22 | 9695 | First 10 Overs Result (With Draw) | Coming soon | Offered |
23 | 7424 | Win The Toss | Coming soon | N/A |
24 | 15779 | 1st Innings Home Team Total Wickets Over/Under | Coming soon | Offered |
25 | 15780 | 1st Innings Away Team Total Wickets Over/Under | Coming soon | Offered |
26 | 15781 | 2nd Innings Home Team Total Wickets Over/Under | Coming soon | Offered |
27 | 15782 | 2nd Innings Away Team Total Wickets Over/Under | Coming soon | Offered |
28 | 15791 | 1st Innings Home Team Total Run Outs Over/Under | Coming soon | Offered |
29 | 15792 | 1st Innings Away Team Total Run Outs Over/Under | Coming soon | Offered |
30 | 15793 | 2nd Innings Home Team Total Run Outs Over/Under | Coming soon | Offered |
31 | 15794 | 2nd Innings Away Team Total Run Outs Over/Under | Coming soon | Offered |
New Australian Rules Markets (PreMatch Only Releases) 🇦🇺
Market Type ID | Market Type Name | PreMatch |
---|---|---|
11279 | 2nd Quarter Handicap | Offered |
11248 | 3rd Quarter Handicap | Offered |
11247 | 4th Quarter Handicap | Offered |
10463 | 1st Quarter Winner | Offered |
11014 | 2nd Quarter Winner | Offered |
11246 | 3rd Quarter Winner | Offered |
11245 | 4th Quarter Winner | Offered |
6695 | 2nd Quarter First Scoring Play | Offered |
6696 | 3rd Quarter First Scoring Play | Offered |
6697 | 4th Quarter First Scoring Play | Offered |
6926 | First Scoring Play | Offered |
10058 | Last Scoring Play | Offered |
9919 | Half-Time Total Points Over/Under | Offered |
6476 | Total Points Over/Under | Offered |
11236 | Home Team Total Points Over/Under | Offered |
11237 | Away Team Total Points Over/Under | Offered |
9906 | First Team to 15 Points | Offered |
9575 | First Team to 20 Points | Offered |
11252 | 1st Quarter Total Points Over/Under | Offered |
9023 | First Goalscorer | Offered |
11421 | Anytime Goalscorer | Offered |
9024 | Last Goalscorer | Offered |
12059 | Top Match Goalscorer | Offered |
New Rugby League Market Types (PreMatch Only Releases) 🏉
Market Type ID | Market Type Name | PreMatch | |
---|---|---|---|
1 | 8139 | First Team to Score a Try | Offered |
2 | 8144 | Total Tries | Offered |
3 | 8145 | Total Points | Offered |
4 | 8146 | First Scoring Play | Offered |
5 | 8148 | First Try Time | Offered |
6 | 8656 | First Team to Score Wins Match Yes/No | Offered |
7 | 8686 | Last Team to Score a Try | Offered |
8 | 8788 | 2nd Half Handicap (No Draw) | Offered |
9 | 9625 | Half-Time/Full-Time (Exc. Draw) | Offered |
10 | 11174 | 2nd Half Total Points Odd/Even | Offered |
11 | 11175 | First Try Converted Yes/No | Offered |
12 | 11193 | Away Team Total Points | Offered |
13 | 11194 | Home Team Total Points | Offered |
14 | 11195 | Away Team Total Tries | Offered |
15 | 11196 | Home Team Total Tries | Offered |
16 | 11198 | Last Try Time | Offered |
17 | 11199 | Half-Time First Try Converted Yes/No | Offered |
18 | 11200 | 2nd Half First Try Converted Yes/No | Offered |
19 | 11201 | Half-Time Total Points Odd/Even | Offered |
20 | 11202 | Drop Goal In Match Yes/No | Offered |
21 | 11203 | To Win To Nil | Offered |
22 | 11204 | 2nd Half First Team to Score a Try | Offered |
23 | 11218 | Team to Score First, Lead at Half-Time & Win | Offered |
24 | 11349 | To Win Both Halves Yes/No | Offered |