New Market Types
- 1 Q4 2024
- 2 1. Competitive Gaming Markets (InPlay)
- 3 2. Cricket Markets (InPlay)
- 4 Q3 2024
- 5 1. Football Markets (Corners - InPlay)
- 6 2. Football Markets (Cards - InPlay)
- 7 3. NFL Markets (Player Props - PreMatch and InPlay)
- 8 4. NFL Markets (Micros - PreMatch)
- 9 5. MultiBet Markets (Football - Corners)
- 10 6. MultiBet Markets (Football - Cards)
- 11 Q2 2024
- 12 1. Football Markets (Penalty Shoot-Out - InPlay)
- 13 2. Football Markets (Corners - PreMatch)
- 14 3. Football Markets (Cards - PreMatch)
- 15 4. Basketball Markets
- 16 Q1 2024
- 17 1. Cricket Markets (PreMatch and InPlay releases)
- 18 2. Australian Rules Markets (PreMatch Only Releases)
- 19 3. Rugby League Markets (PreMatch Only Releases)
Q4 2024
1. Competitive Gaming Markets (InPlay)
Market Type Id | Market Type Name | InPlay | |
---|---|---|---|
1 | 16023 | Numbered Exact Number of Goals | Offered |
2 | 16024 | Numbered Game Home Team Exact Number of Goals | Offered |
3 | 16025 | Numbered Game Away Team Exact Number of Goals | Offered |
4 | 16004 | Numbered Game 1st Half Draw No Bet | Offered |
5 | 16005 | Numbered Game 2nd Half Draw No Bet | Offered |
6 | 16006 | Numbered Game 1st Half Double Chance | Offered |
7 | 16007 | Numbered Game 2nd Half Double Chance | Offered |
8 | 16008 | Numbered Game Home Team Clean Sheet | Offered |
9 | 16009 | Numbered Game Away Team Clean Sheet | Offered |
10 | 16010 | Numbered Game 1st Half Home Team Clean Sheet | Offered |
11 | 16011 | Numbered Game 1st Half Away Team Clean Sheet | Offered |
12 | 16012 | Numbered Game 2nd Half Home Team Clean Sheet | Offered |
13 | 16013 | Numbered Game 2nd Half Away Team Clean Sheet | Offered |
14 | 16014 | Numbered Game 1st Half Both Teams to Score | Offered |
15 | 16015 | Numbered Game 2nd Half Both Teams to Score | Offered |
16 | 16016 | Numbered Game Total Goals Odd or Even | Offered |
17 | 16017 | Numbered Game 1st Half Total Goals Odd or Even | Offered |
18 | 16018 | Numbered Game 2nd Half Total Goals Odd or Even | Offered |
2. Cricket Markets (InPlay)
Market Type Id | Market Type Name | InPlay | |
---|---|---|---|
1 | 16089 | 1st Innings Individual Player Total Boundaries Over/Under | Offered |
2 | 16090 | 2nd Innings Individual Player Total Boundaries Over/Under | Offered |
3 | 16091 | 1st Innings Individual Player Balls Faced Over/Under | Offered |
4 | 16092 | 2nd Innings Individual Player Balls Faced Over/Under | Offered |
5 | 16093 | 1st Innings Individual Player Total Runs (Range) | Offered |
6 | 16094 | 2nd Innings Individual Player Total Runs (Range) | Offered |
Q3 2024
1. Football Markets (Corners - InPlay)
Market Type Id | Market Type Name | InPlay | |
---|---|---|---|
1 | 7703 | Half-time Total Corners Over/Under | Offered |
2 | 10769 | Half-time Home Team Total Corners Over/Under | Offered |
3 | 10768 | Half-time Away Team Total Corners Over/Under | Offered |
4 | 10792 | Half-time Most Corners Team (With Draw) | Offered |
5 | 12402 | Half-time Corner Handicap | Offered |
6 | 10839 | Half-time Corner Asian Handicap | Offered |
7 | 13655 | Half-time Total Corners | Offered |
8 | 10790 | Half-time Home Team Exact Number of Corners | Offered |
9 | 10789 | Half-time Away Team Exact Number of Corners | Offered |
10 | 10878 | Half-time Total Corners Odd or Even | Offered |
2. Football Markets (Cards - InPlay)
Market Type Id | Market Type Name | InPlay | |
---|---|---|---|
1 | 7143 | Player To Receive a Card | Offered |
2 | 12205 | Player To Receive a Red Card | Offered |
3 | 7052 | Red Card Yes/No | Offered |
4 | 12189 | Home Team Red Card Yes/No | Offered |
5 | 12190 | Away Team Red Card Yes/No | Offered |
6 | 15179 | Exact Number of Cards | Offered |
7 | 16035 | Half-time Exact Number of Cards | Offered |
8 | 13696 | Half-time Total Cards Over/Under | Offered |
9 | 13694 | Half-time Home Team Total Cards Over/Under | Offered |
10 | 13695 | Half-time Away Team Total Cards Over/Under | Offered |
3. NFL Markets (Player Props - PreMatch and InPlay)
Market Type Id | Market Type Name | InPlay | PreMatch | |
---|---|---|---|---|
1 | 158 | First Touchdown Scorer | Offered | Offered |
2 | 15743 | Next Touchdown Scorer | Offered | Offered |
3 | 6644 | Anytime Touchdown Scorer | Offered | Offered |
4 | 6646 | Last Touchdown Scorer | Offered | Offered |
5 | 15207 | Total Touchdowns | Offered | Offered |
6 | 15204 | Total Receiving Yards | Offered | Offered |
7 | 8385 | Total Passing Yards | Offered | Offered |
8 | 8386 | Total Rushing Yards | Offered | Offered |
9 | 15206 | Total Receptions | Offered | Offered |
10 | 15212 | Total Pass Attempts | Offered | Offered |
11 | 15746 | Total Rush Attempts | Offered | Offered |
12 | 15202 | Total Passing Touchdowns | Offered | Offered |
4. NFL Markets (Micros - PreMatch)
Market Type Id | Market Type Name | PreMatch | |
---|---|---|---|
1 | 16042 | Home Team First Drive Outcome | Offered |
2 | 16043 | Away Team First Drive Outcome | Offered |
3 | 16044 | Home Team to Score First Drive Yes/No | Offered |
4 | 16045 | Away Team to Score First Drive Yes/No | Offered |
5. MultiBet Markets (Football - Corners)
Market Type Id | Market Type Name | MultiBet | |
---|---|---|---|
1 | 7703 | Half-time Total Corners Over/Under | Offered |
2 | 10769 | Half-time Home Team Total Corners Over/Under | Offered |
3 | 10768 | Half-time Away Team Total Corners Over/Under | Offered |
4 | 10878 | Half-time Total Corners Odd or Even | Offered |
5 | 10792 | Half-time Most Corners Team (With Draw) | Offered |
6 | 6491 | Total Corners Odd/Even | Offered |
7 | 6631 | Corners Handicap with Tie | Offered |
8 | 10747 | Home Team Total Corners Over/Under | Offered |
9 | 10748 | Away Team Total Corners Over/Under | Offered |
6. MultiBet Markets (Football - Cards)
1 | 7052 | Red Card Yes/No | Offered |
2 | 12189 | Home Team Red Card Yes/No | Offered |
3 | 12190 | Away Team Red Card Yes/No | Offered |
4 | 15064 | Total Cards Over/Under | Offered |
5 | 13649 | Home Team Total Cards Over/Under | Offered |
6 | 13650 | Away Team Total Cards Over/Under | Offered |
7 | 15179 | Exact Number of Cards | Offered |
8 | 16035 | Half Time Exact Number of Cards | Offered |
9 | 13696 | Half Time Total Cards Over/Under | Offered |
10 | 13694 | Half Time Home Team Total Cards Over/Under | Offered |
11 | 13695 | Half Time Away Team Total Cards Over/Under | Offered |
Q2 2024
1. Football Markets (Penalty Shoot-Out - InPlay)
Market Type Id | Market Type Name | InPlay | |
---|---|---|---|
1 | 14856 | Penalty Shootout Home Team Total Goals Over/Under | Offered |
2 | 14857 | Penalty Shootout Away Team Total Goals Over/Under | Offered |
3 | 14855 | Penalty Shootout Total Goals Over/Under | Offered |
4 | 14859 | Penalty Shootout Home Team Total Goals Odd or Even | Offered |
5 | 14860 | Penalty Shootout Away Team Total Goals or Even | Offered |
6 | 14858 | Penalty Shootout Total Goals Odd or Even | Offered |
7 | 16032 | Penalty Shootout Sudden Death Yes/No | Offered |
8 | 14866 | Penalty Shootout Correct Score | Offered |
9 | 14863 | Penalty Shootout Total Goals | Offered |
10 | 16033 | Penalty Shootout Last Penalty Team | Offered |
11 | 16034 | Penalty Shootout Last Penalty Outcome | Offered |
12 | 14867 | Penalty Shootout Winning Margin | Offered |
2. Football Markets (Corners - PreMatch)
Market Type Id | Market Type Name | PreMatch | |
---|---|---|---|
1 | 7703 | Half-time Total Corners Over/Under | Offered |
2 | 10769 | Half-time Home Team Total Corners Over/Under | Offered |
3 | 10768 | Half-time Away Team Total Corners Over/Under | Offered |
4 | 10792 | Half-time Most Corners Team (With Draw) | Offered |
5 | 12402 | Half-time Corner Handicap | Offered |
6 | 10839 | Half-time Corner Asian Handicap | Offered |
7 | 13655 | Half-time Total Corners | Offered |
8 | 10790 | Half-time Home Team Exact Number of Corners | Offered |
9 | 10789 | Half-time Away Team Exact Number of Corners | Offered |
10 | 10878 | Half-time Total Corners Odd or Even | Offered |
3. Football Markets (Cards - PreMatch)
Market Type Id | Market Type Name | PreMatch | |
---|---|---|---|
1 | 7143 | Player To Receive a Card | Offered |
2 | 12205 | Player To Receive a Red Card | Offered |
3 | 7052 | Red Card Yes/No | Offered |
4 | 12189 | Home Team Red Card Yes/No | Offered |
5 | 12190 | Away Team Red Card Yes/No | Offered |
6 | 15179 | Exact Number of Cards | Offered |
7 | 16035 | Half-time Exact Number of Cards | Offered |
8 | 13696 | Half-time Total Cards Over/Under | Offered |
9 | 13694 | Half-time Home Team Total Cards Over/Under | Offered |
10 | 13695 | Half-time Away Team Total Cards Over/Under | Offered |
4. Basketball Markets
Market Type Id | Market Type Name | PreMatch | InPlay | |
---|---|---|---|---|
1 | 14868 | Money Line and Total Points Over/Under (Including Overtime) | Offered | Offered |
2 | 15693 | 1st Half Money Line and 1st Half Total Points Over/Under | Offered | Offered |
3 | 15694 | 1st Quarter Money Line and 1st Quarter Total Points Over/Under | Offered | Offered |
Q1 2024
1. Cricket Markets (PreMatch and InPlay releases)
Market Type Id | Market Type Name | PreMatch | InPlay | |
---|---|---|---|---|
1 | 13123 | 1st Innings Home Team Total Runs Odd or Even | Offered | Offered |
2 | 13122 | 1st Innings Away Team Total Runs Odd or Even | Offered | Offered |
3 | 12866 | 2nd Innings Home Team Total Runs Odd or Even | Offered | Offered |
4 | 12865 | 2nd Innings Away Team Total Runs Odd or Even | Offered | Offered |
5 | 15771 | 1st Innings Home Team Total 4s Over/Under | Offered | Offered |
6 | 15772 | 1st Innings Away Team Total 4s Over/Under | Offered | Offered |
7 | 15773 | 2nd Innings Home Team Total 4s Over/Under | Offered | Offered |
8 | 15774 | 2nd Innings Away Team Total 4s Over/Under | Offered | Offered |
9 | 15775 | 1st Innings Home Team Total 6s Over/Under | Offered | Offered |
10 | 15776 | 1st Innings Away Team Total 6s Over/Under | Offered | Offered |
11 | 15777 | 2nd Innings Home Team Total 6s Over/Under | Offered | Offered |
12 | 15778 | 2nd Innings Away Team Total 6s Over/Under | Offered | Offered |
13 | 9789 | Total Match 4s Over/Under | Coming soon | Offered |
14 | 9630 | Total Match Run Outs Over/Under | Coming soon | Offered |
15 | 12451 | Total Match Wickets Over/Under | Coming soon | Offered |
16 | 15770 | Total Match Extras Over/Under | Coming soon | Offered |
17 | 9882 | Highest Individual Score in Match Over/Under | Coming soon | N/A |
18 | 15769 | Highest Scoring Over in Match Over/Under | Coming soon | N/A |
19 | 11324 | Team with Most Fours | Coming soon | Offered |
20 | 9796 | First Over Result (With Draw) | Coming soon | Offered |
21 | 15752 | First 5 Overs Result (With Draw) | Coming soon | Offered |
22 | 9695 | First 10 Overs Result (With Draw) | Coming soon | Offered |
23 | 7424 | Win The Toss | Coming soon | N/A |
24 | 15779 | 1st Innings Home Team Total Wickets Over/Under | Coming soon | Offered |
25 | 15780 | 1st Innings Away Team Total Wickets Over/Under | Coming soon | Offered |
26 | 15781 | 2nd Innings Home Team Total Wickets Over/Under | Coming soon | Offered |
27 | 15782 | 2nd Innings Away Team Total Wickets Over/Under | Coming soon | Offered |
28 | 15791 | 1st Innings Home Team Total Run Outs Over/Under | Coming soon | Offered |
29 | 15792 | 1st Innings Away Team Total Run Outs Over/Under | Coming soon | Offered |
30 | 15793 | 2nd Innings Home Team Total Run Outs Over/Under | Coming soon | Offered |
31 | 15794 | 2nd Innings Away Team Total Run Outs Over/Under | Coming soon | Offered |
2. Australian Rules Markets (PreMatch Only Releases)
Market Type ID | Market Type Name | PreMatch |
---|---|---|
11279 | 2nd Quarter Handicap | Offered |
11248 | 3rd Quarter Handicap | Offered |
11247 | 4th Quarter Handicap | Offered |
10463 | 1st Quarter Winner | Offered |
11014 | 2nd Quarter Winner | Offered |
11246 | 3rd Quarter Winner | Offered |
11245 | 4th Quarter Winner | Offered |
6695 | 2nd Quarter First Scoring Play | Offered |
6696 | 3rd Quarter First Scoring Play | Offered |
6697 | 4th Quarter First Scoring Play | Offered |
6926 | First Scoring Play | Offered |
10058 | Last Scoring Play | Offered |
9919 | Half-Time Total Points Over/Under | Offered |
6476 | Total Points Over/Under | Offered |
11236 | Home Team Total Points Over/Under | Offered |
11237 | Away Team Total Points Over/Under | Offered |
9906 | First Team to 15 Points | Offered |
9575 | First Team to 20 Points | Offered |
11252 | 1st Quarter Total Points Over/Under | Offered |
9023 | First Goalscorer | Offered |
11421 | Anytime Goalscorer | Offered |
9024 | Last Goalscorer | Offered |
12059 | Top Match Goalscorer | Offered |
3. Rugby League Markets (PreMatch Only Releases)
Market Type ID | Market Type Name | PreMatch | |
---|---|---|---|
1 | 8139 | First Team to Score a Try | Offered |
2 | 8144 | Total Tries | Offered |
3 | 8145 | Total Points | Offered |
4 | 8146 | First Scoring Play | Offered |
5 | 8148 | First Try Time | Offered |
6 | 8656 | First Team to Score Wins Match Yes/No | Offered |
7 | 8686 | Last Team to Score a Try | Offered |
8 | 8788 | 2nd Half Handicap (No Draw) | Offered |
9 | 9625 | Half-Time/Full-Time (Exc. Draw) | Offered |
10 | 11174 | 2nd Half Total Points Odd/Even | Offered |
11 | 11175 | First Try Converted Yes/No | Offered |
12 | 11193 | Away Team Total Points | Offered |
13 | 11194 | Home Team Total Points | Offered |
14 | 11195 | Away Team Total Tries | Offered |
15 | 11196 | Home Team Total Tries | Offered |
16 | 11198 | Last Try Time | Offered |
17 | 11199 | Half-Time First Try Converted Yes/No | Offered |
18 | 11200 | 2nd Half First Try Converted Yes/No | Offered |
19 | 11201 | Half-Time Total Points Odd/Even | Offered |
20 | 11202 | Drop Goal In Match Yes/No | Offered |
21 | 11203 | To Win To Nil | Offered |
22 | 11204 | 2nd Half First Team to Score a Try | Offered |
23 | 11218 | Team to Score First, Lead at Half-Time & Win | Offered |
24 | 11349 | To Win Both Halves Yes/No | Offered |